MikroTik is a Latvian company which was founded in 1996 to develop routers and wireless ISP systems. MikroTik now provides hardware and software for Internet connectivity in most of the countries around the world Why MikroTik ? The MikroTik Router is useful for small , medium, and enterprise level business organizations. There are a lot of functions in the MikroTik Router and you can configure MikroTik Router as per your requirements. Some Features of MiroTik Router :-
- Full 802.11 a/b/g/n/ac wireless support
- MAC banding
- Failover
- Load Balancing
- Site block
- Firewall
- Quality of Service (QoS)
- HotSpot, User Manager
- CAPsMAN – Controlled Access Point system
- Point-to-Point tunneling
- PPPoE/SSTP/PPTP/L2TP (over IPsec)
- EoIP
- IPsec
- OpenVPN
- Ethernet Router
- Wireless Router
Mikrotik Router Models | Price in NRS |
RB750r2 | Rs. 7500 |
RB952Ui-5ac2nD-TC | Rs. 8500 |
RB750Gr3 | Rs. 10000 |
RB951G-2HnD | Rs. 14000 |
RBD53iG-5HacD2HnD | RS 20000 |
RB450Gx4 | Rs. 24000 |
RB3011UiAS-RM | Rs. 34500 |
RB1100AHx4 | Rs. 55000 |
CCR1009-7G-1C-1S+ | Rs. 80000 |
CCR1036-8G-2S+ | Rs. 175000 |
CCR2116-12G-4S+ | Rs. 180000 |
CCR1036-12G-4S-EM | Rs. 195000 |
CCR1072-1G-8S+ | Rs. 500000 |
MikroTik Router RB5009UG+S+IN
Product code | RB5009UG+S+IN |
Architecture | ARM 64bit |
CPU | 88F7040 |
CPU core count | 4 |
CPU nominal frequency | 350-1400 (auto) MHz |
RouterOS license | 5 |
Operating System | RouterOS (v7 only) |
Size of RAM | 1 GB |
Storage size | 1 GB |
Storage type | NAND |
10/100/1000 Ethernet ports | 7 |
Number of 2.5G Ethernet ports | 1 |
SFP+ ports | 1 |
MikroTik Router CCR2004-16G-2S+
Product code | CCR2004-16G-2S+ |
Architecture | ARM 64bit |
CPU | AL32400 |
CPU core count | 4 |
CPU nominal frequency | 1700 MHz |
Dimensions | 443 x 210 x 44 mm |
RouterOS license | 6 |
Operating System | RouterOS (v7 only) |
Size of RAM | 4 GB |
Storage size | 128 MB |
Storage type | NAND |
10/100/1000 Ethernet ports | 16 |
SFP+ ports | 2 |
MikroTik Router CCR2116-12G-4S+
Product code | CCR2116-12G-4S+ |
Architecture | ARM 64bit |
CPU | AL73400 |
CPU core count | 16 |
CPU nominal frequency | 2000 MHz |
Dimensions | 443 x 199 x 44 mm |
RouterOS license | 6 |
Operating System | RouterOS (v7 only) |
Size of RAM | 16 GB |
Storage size | 128 MB |
Storage type | NAND |
10/100/1000 Ethernet ports | 13 |
SFP+ ports | 4 |