Specifications
Details | |
---|---|
Product code | CCR1016-12S-1S+ |
Architecture | TILE |
CPU | TLR4-01680 |
CPU core count | 16 |
CPU nominal frequency | 1.2 GHz |
Dimensions | 443 x 197 x 44 mm |
License level | 6 |
Operating System | RouterOS |
Size of RAM | 2 GB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -20°C to 60°C |
Powering
Details | |
---|---|
Number of AC inputs | 2 |
AC input range | 100-240 |
Max power consumption | 47.5 W |
Max power consumption without attachments | 34 W |
Fiber
Details | |
---|---|
SFP DDMI | Yes |
SFP ports | 12 |
SFP+ ports | 1 |
Reviews
There are no reviews yet.