Key Specifications
| Cooling Fan | With Cooling Fan |
| Downlink Bandwidth | 1G |
| Downlink Interface Type | SFP / RJ45 / SFP Combo |
| Downlink Ports | 16 + 8 |
| Interface |
16 × GE SFP Ports 8 × GE RJ45/SFP Combo Ports 4 × 10G SFP+ Ports |
| Power Supply |
Built-in Power Supply Dual Power Slots Includes Single AC 220V Power Supply Available in 2AC / DC / 2DC |
| Switching Capacity | 128 Gbps |
| Uplink Bandwidth | 10G |
| Uplink Interface Type | SFP+ |
| Uplink Ports | 4 |




Reviews
There are no reviews yet.