Full Specifications
| Details | Specifications |
|---|---|
| Standards | IEEE 802.11a/b/g/n/ac Wave 2 |
| MiMO Streams | 2×2 MiMO |
| Range | 180m (650ft) |
| Concurrent Clients | 256 |
| Max Data Rates | 867 Mbps |
| Antenna Gain | 4.55 dBi (2.4GHz) / 4.25 dBi (5GHz) |
| Multi-Hop Mesh | Yes, supported on Indoor and Outdoor access points. Mesh auto-recovery supported |
| Polarization | Dual-linear |
| Antenna Coverage | Omni (360°) |
| Ethernet Ports | 1 Gigabit Ethernet |
| Frequency Bands | 2.4GHz: 2400–2484MHz 5GHz: 5150–5850MHz with DFS support |
| Power Supply | Standard 802.3af injector or any PoE switch |
| Power Consumed | 13W (max) |
| Dimensions | 170 × 170 × 41 mm |
| Weight | 384g |
| Temperature | 0°C to 50°C |
| LED | Single LED window with tri-color (Amber, Blue, Green) |
| Max Tx Power | +25 dBm |
| Physical Lock | Kensington key hole |








Reviews
There are no reviews yet.