RBD52G-5HacD2HnD-TC (hAP ac²) – Full Specifications
| General Specifications | |
|---|---|
| Product Code | RBD52G-5HacD2HnD-TC |
| Architecture | ARM 32bit |
| CPU | IPQ-4018 |
| CPU Core Count | 4 |
| CPU Frequency | 488–896 MHz (auto) |
| Switch Chip Model | IPQ-4018 |
| Dimensions | 34 x 119 x 98 mm |
| RouterOS License | 4 |
| Operating System | RouterOS |
| RAM Size | 128 MB |
| Storage Size | 16 MB |
| Storage Type | FLASH |
| MTBF | Approximately 100,000 hours at 25°C |
| Tested Ambient Temperature | -40°C to 50°C |
| IPsec Hardware Acceleration | Yes |
| Wireless Capabilities – 2.4 GHz | |
| Max Data Rate | 300 Mbit/s |
| Number of Chains | 2 |
| Standards | 802.11b/g/n |
| Antenna Gain | 2.5 dBi |
| Chip Model | IPQ-4018 |
| Generation | Wi-Fi 4 |
| Wireless Capabilities – 5 GHz | |
| Max Data Rate | 867 Mbit/s |
| Number of Chains | 2 |
| Standards | 802.11a/n/ac |
| Antenna Gain | 2.5 dBi |
| Chip Model | IPQ-4018 |
| Generation | Wi-Fi 5 |
| WiFi Speed | AC1200 |
| Ethernet | |
| 10/100/1000 Ethernet Ports | 5 |








Reviews
There are no reviews yet.