Specifications
Details | |
---|---|
Product Code | RB952Ui-5ac2nD-TC |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU Core Count | 1 |
CPU Nominal Frequency | 650 MHz |
Dimensions | 34 X 119 X 98mm |
License Level | 4 |
Operating System | RouterOS |
Size Of RAM | 64 MB |
Storage Size | 16 MB |
Storage Type | FLASH |
Tested Ambient Temperature | -30°C To 70°C |
Wireless
Details | |
---|---|
AC Speed | AC750 |
Wireless 2.4 GHz Max Data Rate | 300 Mbit/S |
Wireless 2.4 GHz Number Of Chains | 2 |
Wireless 2.4 GHz Standards | 802.11b/G/N |
Antenna Gain DBi For 2.4 GHz | 2 |
Wireless 2.4 GHz Chip Model | QCA9531 |
Wireless 2.4 GHz Generation | Wi-Fi 4 |
Wireless 5 GHz Max Data Rate | 433 Mbit/S |
Wireless 5 GHz Number Of Chains | 1 |
Wireless 5 GHz Standards | 802.11a/N/Ac |
Antenna Gain DBi For 5 GHz | 2 |
Wireless 5 GHz Chip Model | QCA9887 |
Wireless 5 GHz Generation | Wi-Fi 5 |
Ethernet
Details | |
---|---|
10/100 Ethernet Ports | 5 |
Reviews
There are no reviews yet.