Key Specification
| Ports | 16 × 10/100/1000Base-T PoE+ ports, 2 × SFP uplink |
| PoE | 240W, IEEE 802.3at / IEEE 802.3af |
| Switching Capacity | 36 Gbps |
| Forwarding Rate | 26.78 Mpps |
| MAC Address Table | 8000 |
| Maximum VLAN | 16 |
| Fan | Built-in |
| Port Surge | 4 kV |
| Dimensions (W × D × H) | 300 mm × 230 mm × 43.6 mm |
| Weight (With Package) | 3.5 kg |
| MTBF | > 200,000 |
| Warranty | 3 Years |
| Certification | CE, FCC |








Reviews
There are no reviews yet.