Key Specification – Full Product Specifications
| Feature | Description |
|---|---|
| Number of 10/100/1000BASE-T Ports | 48 |
| Number of 1GE SFP Ports | 4 |
| Number of PoE/PoE+ Out Ports | 48 |
| PoE Budget | 370 W |
| Product Category | Layer 2 |
| Switching Capacity | 104 Gbps |
| Forwarding Rate | 78 Mpps |
| Maximum Number of MAC Address Entries | 16000 |
| Maximum Number of VLANs | 4094 |
| Fan | 2 x fixed fans |
| Cooling | Air cooling, side-to-rear airflow |
| Fan Speed Adjustment | Intelligent speed adjustment |
| Surge Protection | Service port: ±6 kV (common mode) Power connector: ±6 kV (common & differential mode) |
| Dimensions (W x D x H) | 440 mm x 293 mm x 44 mm (17.32 in. x 11.54 in. x 1.73 in.) |
| Weight (Without Packaging Materials) | 4.32 kg (9.52 lbs) |
| MTBF | 400,000 hours |
| Warranty | 5 Years |
| Certification | CE |








Reviews
There are no reviews yet.