Specifications
| Details | |
|---|---|
| Product code | CCR2004-16G-2S+PC |
| Architecture | ARM 64bit |
| CPU | AL32400 |
| CPU core count | 4 |
| CPU nominal frequency | 1200 MHz |
| Switch chip model | 88E6191 |
| Dimensions | 272 x 195 x 44 mm |
| RouterOS license | 6 |
| Operating System | RouterOS v7 |
| Size of RAM | 4 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 200’000 hours at 25°C |
| Tested ambient temperature | -20°C to 60°C |
| IPsec hardware acceleration | Yes |
| Suggested price | $465.00 |
Powering
| Details | |
|---|---|
| Number of DC inputs | 2 (DC jack, 2-pin terminal) |
| DC jack input Voltage | 36-57 V |
| 2-pin terminal input Voltage | 36-57 V |
| Max power consumption | 36 W |
| Max power consumption without attachments | 30 W |
| Cooling type | Passive |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 16 |
Fiber
| Details | |
|---|---|
| SFP+ ports | 2 |
Peripherals
| Details | |
|---|---|
| Serial console port | RJ45 |
Other
| Details | |
|---|---|
| CPU temperature monitor | Yes |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, EAC, ROHS |
| IP | IP 20 |








Reviews
There are no reviews yet.