CCR2116-12G-4S+ – Full Product Specifications
| Specifications | |
|---|---|
| Product Code | CCR2116-12G-4S+ |
| Architecture | ARM 64bit |
| CPU | AL73400 |
| CPU Core Count | 16 |
| CPU Nominal Frequency | 2000 MHz |
| Switch Chip Model | 98DX3255 |
| Dimensions | 443 x 199 x 44 mm |
| RouterOS License | 6 |
| Operating System | RouterOS v7 |
| Size of RAM | 16 GB |
| Storage Size | 128 MB |
| Storage Type | NAND |
| MTBF | Approximately 200,000 hours at 25°C |
| Tested Ambient Temperature | -20°C to 60°C |
| IPsec Hardware Acceleration | Yes |
| Powering | |
| Number of AC Inputs | 2 |
| AC Input Range | 100–240 V |
| Number of PSU Slots | 2 |
| Frequency (Hz) | 47–63 Hz |
| Max Power Consumption | 83 W |
| Max Power Consumption (without attachments) | 60 W |
| Cooling Type | 4 Fans |
| Ethernet | |
| 10/100/1000 Ethernet Ports | 13 |
| Fiber | |
| SFP+ Ports | 4 |








Reviews
There are no reviews yet.