RB941-2nD (hAP lite) – Full Specifications
General Specifications | ||
---|---|---|
Product Code | RB941-2nD | |
Architecture | SMIPS | |
CPU | QCA9533 | |
CPU Core Count | 1 | |
CPU Nominal Frequency | 650 MHz | |
Switch Chip Model | QCA9533-BL3A | |
RouterOS License | 4 | |
Operating System | RouterOS | |
Size of RAM | 32 MB | |
Storage Size | 16 MB | |
Storage Type | FLASH | |
MTBF | Approximately 100,000 hours at 25°C | |
Tested Ambient Temperature | -20°C to 60°C | |
Wireless Capabilities (2.4 GHz) | ||
Max Data Rate | 300 Mbit/s | |
Number of Chains | 2 | |
Standards | 802.11b/g/n | |
Antenna Gain | 1.5 dBi | |
Chip Model | QCA9533 | |
Generation | Wi-Fi 4 | |
Ethernet | ||
10/100 Ethernet Ports | 4 | |
Powering | ||
MicroUSB Input Voltage | 5 V | |
Number of DC Inputs | 1 (MicroUSB) | |
Max Power Consumption | 3.5 W | |
Cooling Type | Passive | |
Certification & Approvals | ||
Certification | FCC, IC | |
Wireless Specifications (Receive Sensitivity) | ||
Mode | Transmit (dBm) | Receive Sensitivity |
1MBit/s | 22 | -96 |
11MBit/s | 22 | -89 |
6MBit/s | 20 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 20 | -93 |
MCS7 | 16 | -71 |
Reviews
There are no reviews yet.