Specifications
Details | |
---|---|
Product Code | RB4011iGS+5HacQ2HnD-IN |
Architecture | ARM 32bit |
CPU | AL21400 |
CPU Core Count | 4 |
CPU Nominal Frequency | 1.4 GHz |
Dimensions | 228 X 120 X 30 Mm |
License Level | 5 |
Operating System | RouterOS |
Size Of RAM | 1 GB |
Storage Size | 512 MB |
Storage Type | NAND |
Tested Ambient Temperature | -40°C To 45°C |
Powering
Details | |
---|---|
PoE In | Passive PoE |
PoE In Input Voltage | 18-57 V |
PoE Out | Passive PoE Up To 57V |
PoE-Out Ports | Ether10 |
Number Of DC Inputs | 2 (PoE-IN, DC Jack) |
DC Jack Input Voltage | 12-57 V |
Max Out Per Port Output (Input > 30 V) | 420 MA |
Max Out Per Port Output (Input < 30 V) | 600 MA |
Max Total Out (A) | 600 MA |
Max Power Consumption | 44 W |
Max Power Consumption Without Attachments | 23 W |
Wireless
Details | |
---|---|
AC Speed | AC2000 |
Wireless 5 GHz Max Data Rate | 1733 Mbit/S |
Wireless 5 GHz Number Of Chains | 4 |
Wireless 5 GHz Standards | 802.11a/N/Ac |
Antenna Gain DBi For 5 GHz | 3 |
Wireless 5 GHz Chip Model | QCA9984 |
Wireless 5 GHz Generation | Wi-Fi 5 |
Wireless 2.4 GHz Max Data Rate | 300 Mbit/S |
Wireless 2.4 GHz Number Of Chains | 2 |
Wireless 2.4 GHz Standards | 802.11b/G/N |
Antenna Gain DBi For 2.4 GHz | 3 |
Wireless 2.4 GHz Chip Model | R11e-2HnD |
Wireless 2.4 GHz Generation | Wi-Fi 4 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet Ports | 10 |
Fiber
Details | |
---|---|
SFP+ Ports | 1 |
Reviews
There are no reviews yet.